HEADQUARTERS
2118 Wilshire Blvd. #730
Santa Monica, CA 90402
(310) 261-1128
2118 Wilshire Blvd. #730
Santa Monica, CA 90402
(310) 261-1128
PRODUCTS & SERVICES AVAILABLE | |||||||||
WaveTable | Transportable | ZeroG | SR8000 | Sensorium | Transformant | Portacle | Psi-Fi | Publications | |
UNITED STATES | |||||||||
HOME OFFICE | |||||||||
InnerSense Inc. Studios | X | X | X | X | X | X | X | X | X |
2118 Wilshire blvd #730 Santa Monica, CA 90403 | |||||||||
Don Estes , Director | |||||||||
* Music by Billy Idol (Shangri-La | |||||||||
* Listen for the words VibraSound | |||||||||
ARIZONA | |||||||||
The Tree of Life Rejuvenation | |||||||||
P.O. Box 778, Patagonia, Arizona | |||||||||
(http://www.treeoflife.nu) | |||||||||
Robert Desauliniers, Facilitator | X | X | X | ||||||
(866) 394-2520 | |||||||||
Tefnut Transformation | |||||||||
Asavari Kemp – Director | |||||||||
2890 Southwest Drive | |||||||||
Sedona, Arizona 86336 | |||||||||
(928-637-5276) | |||||||||
Wavetable, Sensorium LSV II, | |||||||||
(570) 886-3480 | |||||||||
CALIFORNIA | |||||||||
Veronica Bach I.R.E. | X | X | X | X | X | ||||
Clear Center Of Health, Inc. and | |||||||||
125 Throckmorton Ave. | |||||||||
Mill Valley, California 94941 | |||||||||
(info@healthwalk.com) | |||||||||
(415) 388-5520 | |||||||||
RTG & Soniphi, Inc. | X | X | X | ||||||
Soniphi, Inc. 3996 | |||||||||
Bohemian Hwy Occidental CA 95465 | |||||||||
Matthew Sanderson , Deric Solis and | |||||||||
707-787-1417 | |||||||||
The American Health Institute | X | ||||||||
Suite 102 12381 Wilshire Blvd. | |||||||||
Los Angeles, California 90402 | |||||||||
Dr. Michael Galitzer, M.D. – | |||||||||
(310) 820-6042 | |||||||||
The Chari Center of Health | X | X | X | X | |||||
1215 De La Vina Street, Suite J | |||||||||
Santa Barbara, CA 93101 Office | |||||||||
Deepak and Dr. Roopa Chari, MD. Website: (http://www.charicenter.com) | |||||||||
The Relaxation Center | X | X | |||||||
1321 Acton St. | |||||||||
Berkeley, California 94706 | |||||||||
Mill Dorntge – Director | |||||||||
(510) 625-8670 | |||||||||
Michelle Sell – Harp Therapist | X | X | |||||||
Fairfax, California | |||||||||
(415) 457-3912 | |||||||||
Transportable, Sensorium | X | X | |||||||
Merryl Weber | X | X | |||||||
5808 Varna Ave. | |||||||||
Van Nuys, California 91401, | |||||||||
(818). 370-4398 | |||||||||
World Yoga Health | X | X | |||||||
2038 E. 4th. St., Long Beach, | |||||||||
Clint Bingham – Director | |||||||||
(562) 433-9777 | |||||||||
NEW MEXICO | |||||||||
AlcheMystery | |||||||||
104 Joshua Rd. | |||||||||
Capitan, New Mexico, 88316 | |||||||||
Anae Campbell | X | Mobile | |||||||
(575) 937-4404 | |||||||||
OREGON | |||||||||
Bill Maxwell | X | X | |||||||
248 Greenridge Dr. 503-475-8212 | |||||||||
TEXAS | |||||||||
Gail Barber – Harp Therapist | X | ||||||||
Lubbock, Texas | |||||||||
806) 799-3320 | |||||||||
WISCONSON | |||||||||
Colin Bugg | X | X | |||||||
2815 Ridge Rd. | |||||||||
Madison, Wisconsin 53705 | |||||||||
(608) 609-9944 | |||||||||
PRODUCTS & SERVICES AVAILABLE | |||||||||
WaveTable | Transportable | ZeroG Chair | SR8000 | Sensorium | Transformant | Portacle | Psi-Fi | Publications | |
AUSTRIA | |||||||||
Brigitta Hoher | XXX | X | X | ||||||
Vienna, Austria | |||||||||
CANADA | |||||||||
The Let Go Wellness Center – Lizzette Lacoursier | X | X | |||||||
Kingston, Canada | |||||||||
WaveTable, ZeroG Chair, TransporTable | |||||||||
ENGLAND | |||||||||
Cherry Tree Cottage – Chris Dunk | X | ||||||||
Chapel En Le Frith High Peak | |||||||||
Derbyshire, Great Britain Sk23 OEL | |||||||||
(01-29-881-3355) | |||||||||
GUATEMALA | |||||||||
Werner Deleon – Polarity Therapy | X | X | |||||||
WaveTable | |||||||||
HOLLAND | |||||||||
Dr. Roy Martina MD. & Dr. Rene Peters MD. | X | ||||||||
JAPAN | |||||||||
MM Eight | X | X | X | X | X | X | X | ||
1231-19 Hatsuzawa-Cho, | |||||||||
Hatchioji-Shi, Tokyo 193 Japan | |||||||||
Tsuyoshi Yamada – Director | |||||||||
Center Solei – Geneva | X | ||||||||
Dr. Tal Shaller MD. | |||||||||
WaveTable | |||||||||
SOUTH AFRICA | |||||||||
Isis Center | X | ||||||||
Johannesburg, South Africa | |||||||||
WaveTable |